PRODUCT DESCRIPTION
Machine features:
* Three-axis linear heavy duty roller guide rails are used to ensure the operation accuracy and enhance the machining rigidity.
20000 turn high speed, high precision built-in spindle perfect design.
* Z-axis box with high damping, high rigidity ductile iron material structure, which can effectively inhibit the Z-axis length extension of the bending deformation.
Improve the machining accuracy and dynamic stability.
* The beams are designed with an optimized span structure to ensure excellent dynamic and static rigidity.
Fully enclosed shield designed beautiful atmosphere, to ensure a clean and tidy working environment.
Standard configuration:
High-speed spindle
Spindle oil cooler
Chain chip conveyor
Three axis heavy load to the track
Siemens high-end CNC system.
Technical specifications:
| Workbench | KH1613 | KH2217 | KH2717 |
| Workbench size | 1700×1200mm | 2000×1600mm | 2500×1600mm |
| T-slot (width *quantity *spacing) | 22×160×7 | 22×180×9 | 22×180×9 |
| X/Y/Z stroke | 1600/1300/730mm | 2200/1700/800mm | 2700/1700/800mm |
| Gantry width | 1300mm | 1700mm | 1800mm |
| Spindle nose to workbench | 200-950mm | 300-1100mm | 250-1050mm |
| Spindle | |||
| Spindle taper specifications | HSK-A63 | HSK-A63 | HSK-A63 |
| Main motor | 11KW(highest42KW) | 11KW(highest42KW) | 11KW(highest42KW) |
| Rotating speed | 15000(20000)rpm | 15000(20000)rpm | 15000(20000)rpm |
| Fast-moving | |||
| Fast moving speed | 15/15/12m/min | 12m/min | 12m/min |
| Cutting feed rate | 1-10000mm/mim | 8000mm/mim | 8000mm/mim |
| Accuracy | |||
| positioning accuracy | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm |
| Repeated positioning accuracy | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
| Machine weight and size | |||
| Size (Length * Width * Height) | 4715*3000*3795mm | 6600*3100*4112mm | 7600*3100*4112mm |
| Weight | 14T | 20T | 22T |
RELATED PRODUCTS